General |
Product Type | QLED TV - Smart TV |
Energy Consumption per Year | 156 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | The Frame |
Model Year | 2019 |
HDR Capable | Yes |
HDR Technology | Hybrid Log-Gamma (HLG), HDR 10+, Quantum HDR 4x |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor, motion sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Film Mode, Natural Mode, Art Mode, Game Motion Plus |
Picture Enhancements | Digital Clean View, contrast enhancer, Q Contrast, 100% Color Volume, 4K AI Upscaling |
Design | Very Narrow Bezel Design (VNB), Frame Edge |
Dimensions | Without stand |
Width | 48.6 in |
Depth | 1.8 in |
Height | 27.8 in |
Weight | 41.67 lbs |
Enclosure Color | Charcoal black |
First Seen On Google Shopping | March 2019 |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 240 Hz Motion Rate |
LCD Backlight Technology | LED backlight - Supreme UHD dimming |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, Quad-Core processor, E-Manual, Instant On, Embeded POP, MBR Support, No Gap Wall Mount, Customizable Frame, One Invisible Connection, Freesync, Quantum Processor 4K |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Black |
VESA Compatibility | Yes |
Digital TV Tuner |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features |
Teletext | Yes |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Media Player |
USB Port | Yes |
USB Ports Qty | 3 |
Remote Control |
Type | Smart remote control |
Features | Samsung Smart Control included |
Audio System |
Digital Audio Format | Dolby Digital Plus output |
Speaker System | 2 speakers, 2 woofers |
Output Power / Total | 40 Watt |
Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC) |
Speakers | 2 x speaker 2 x woofer |
Network & Internet Multimedia |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control |
Internet Streaming Services | Smart TV Plus |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
DLNA | Yes |
Connections |
Connector Type | 4 x HDMI 3 x USB Network Digital audio output (optical) One Connect |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Communications Technology | Bluetooth Low Energy (LE) |
Intelligent Assistant | Google Assistant, Bixby, Alexa ready |
Miscellaneous |
Included Accessories | Batteries, no gap wall mount |
Compliant Standards | IPv6 Ready |
Environmental Standards |
EPEAT Compliant | EPEAT Silver |
Power |
Power Device | Power supply |
Estimated Annual Operating Cost | 19 USD |
Features | WOL (Wake on LAN) |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 48.6 in x 1.8 in x 27.8 in x 41.7 lbs Panel with stand - 48.6 in x 7.9 in x 29.6 in x 42.8 lbs |
Dimensions & Weight (Shipping) |
Width (Shipping) | 54 in |
Depth (Shipping) | 9.3 in |
Height (Shipping) | 33.4 in |
Weight (Shipping) | 68.34 lbs |