General |
Product Type | LED-backlit LCD TV - QLED - Smart TV |
Power Consumption Operational | 470 Watt |
Energy Consumption per Year | 291 kWh |
Diagonal Class | 85" |
Diagonal Size | 84.5" |
Series | Q80 Series |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Format | HDR10+, HLG10 |
HDR Technology | Quantum HDR 12x |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor, Color Sensor, ambient brightness sensor |
Video Interface | HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Ambient Mode+ |
Picture Enhancements | Digital Clean View, 100% Color Volume, 4K AI Upscaling, Quantum Light Control (QLC), Real Game Enhancer+ |
Design | Boundless Design |
Dimensions | Without stand |
Width | 74.5 in |
Depth | 2.2 in |
Height | 42.6 in |
Weight | 95.46 lbs |
Enclosure Color | Titan black |
First Seen On Google Shopping | February 2020 |
Display |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 240 Hz Motion Rate |
LCD Backlight Technology | LED backlight - Supreme UHD dimming |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, Quad-Core processor, E-Manual, Instant On, Embeded POP, Freesync, Quantum Processor 4K |
Stands & Mounts |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titan black |
Stand Features | Floating Plate |
VESA Compatibility | Yes |
Digital TV Tuner |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Media Player |
USB Port | Yes |
USB Ports Qty | 2 |
Remote Control |
Type | Remote control |
Features | One Remote |
Audio System |
Digital Audio Format | Dolby Digital Plus output |
Speaker System | 4 speakers, 2 woofers |
Output Power / Total | 60 Watt |
Additional Features | Bluetooth audio streaming, Enhanced Audio Return Channel (eARC), Far-Field Voice Interaction, Dialog Enhancement, Audio Pre-selection Descriptor, Object Tracking Sound, Samsung Symphony, Adaptive Sound+, Active Voice Amplifer |
Speakers | 4 x speaker 2 x woofer |
Network & Internet Multimedia |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control |
Supported Consumer Electronics Control (CEC) | Multiroom Link |
DLNA | Yes |
Connections |
Connector Type | 4 x HDMI 2 x USB 2.0 Network Digital audio output (optical) |
Internet of Things (IoT) |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Intelligent Assistant | Bixby, Alexa ready, Google Assistant ready (not available for some languages and countries) |
Miscellaneous |
Included Accessories | Batteries |
Environmental Standards |
ENERGY STAR Certified | Yes |
Power |
Power Device | Power supply |
Input Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 35 USD |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details |
Dimensions & Weight Details | Panel without stand - 74.5 in x 2.2 in x 42.6 in x 95.5 lbs Panel with stand - 74.5 in x 13.3 in x 45.8 in x 110.5 lbs |
Dimensions & Weight (Shipping) |
Width (Shipping) | 84.5 in |
Depth (Shipping) | 10.2 in |
Height (Shipping) | 49 in |
Weight (Shipping) | 144.62 lbs |